Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | 3 side sealand 4 side seal |
Usage/Application | Industrial |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Brand | chamunda |
Machine Power | 0-1 HP, 1-2 HP |
Model Name/Number | sc01 |
Capacity (pouch per hour) | 3000-4000 pouch per hour, 1000-2000 pouch per hour, 500-1000 pouch per hour, 2000-3000 pouch per hour, >4000, 0-500 pouch per hour |
Pouch Capacity | 400-600 grams, 10-50 grams, 200-400 grams, 50-200 grams, 600-1000 grams |
Additional Information:
Product Details:
Driven Type | Mechanical |
Machine Type | Automatic |
Brand | CHAMUNDA |
Capacity | 20-1000 [CHANGE PARTS ACCORDING TO QUANTITY+-UPTO3GRM]GRM |
Power Consumption | 3PHASE/SINGLE PHASE |
Material | S.S.MODEL |
Speed | 5-8 FILLS PER MUNUTE |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 10-30 grm, 50-250 grm, 50-500 grm |
Material | Stainless Steel |
Driven Type | Mechanical |
Usage/Application | Industrial |
Power Consumption | 120W |
Voltage | 320V |
Product Details:
Filling Material | Seeds |
Power Consumption | 12kW |
Filling Range | 50 GM-1000 GM, 1 KG-5 KG |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Weight | 175 KG |
Machine Type | Semi-Automatic |
Additional Information:
Product Details:
Capacity | 0-500 pouch per hour |
Driven Type | Mechanical |
Material | Stainless Steel |
Power Consumption | 1phase/3phase |
Machine Type | Semi-Automatic |
Number | sc010S |
Brand | chamunda |
Frequency | 50Hz |
Voltage | 220V |
Product Details:
Filling Material | Granules |
Filling Range | 50 gm- 1000 gm, 1000 gm-5000 gm |
Air Consumption | 3CFM |
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Filling machine |
Power Consumption | 230 VAC |
Usage/Application | SEEDS, GRANULES, GLOSSARY, SPICES, PLUSE, GRAINS, WHOLE SPICES |
Machine Type | Semi-Automatic |
Weight | 170 kg/ 340 kg |
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (pouch per hour) | 0-500 pouch per hour |
Model Name/Number | SC 01 |
Applicable Industry | Food |
Capacity | 0-500 Pouch per hour |
Machine Power | 1-2 HP |
Driven Type | Electric |
Pouch Capacity | 10-50 grams |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | POWDER FILLING MACHINE |
Model Name/Number | SC04-A |
Material | Stainless Steel |
Number Of Filling Heads | SINGLE |
Brand | CHAMUNDA |
Capacity | 0-500 pouch per hour |
Power Consumption | 3 PHASE |
Driven Type | Electric |
Voltage | 440 V |
Weight | 300 KG |
Fill Accuracy | +/- 1GM-5GM |
Phase | Three Phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | POUCH FILLING |
Power Consumption | SINGLE PHASE 1/2HP |
Usage/Application | Industrial |
Frequency | 50Hz |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Chamunda |
Type | Vertical Conveyors |
Driven Type | Electric |
Length | 75 Mm |
Material | Carbon Steel, Stainless Steel |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SC10S |
Packaging Type | semi-autometic |
Automation Grade | Semi-Automatic |
Material | S.S Elegantly Matt finished Body and all syringe are in S.S 316 |
Automatic Grade | Automatic |
Capacity | 50ml-500ml |
Machine Capacity | 60-240 bottles/min |
Power Consumption | 1-2 HP, 3-4 HP |
Driven Type | Electric |
Power | 1/2 HP/1 HP/3 HP |
Voltage | 220 V |
Speed | 10-30 FILL PER PER MINUTES [DEPENDING PRODUCT DENSITY AND FILLING VOLUME] |
Brand | CHAMUNDA |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | SC10S |
Filling Range | 50ML-1000ML |
Automation Grade | Semi-Automatic |
Material | S.S Elegantly Matt finished Body and all syringe are in S.S 316 |
Power Consumption | 1-2 hp |
Driven Type | Electric |
Machine Type | Semi-Automatic |
Power | 1/2 HP/1 HP/3 HP |
Voltage | 220 V |
Speed | 10-30 FILL PER PER MINUTES [DEPENDING PRODUCT DENSITY AND FILLING VOLUME] |
Automatic grade | Automatic |