Product Details:
Minimum Order Quantity | 1 Piece |
Sealing Type | Three Side |
Packaging Type | 1-1 PCS |
Model Name/Number | SC02-P |
Material | SS MODEL |
Capacity | 2000-3000 pouch per hour |
Usage/Application | Peace |
Packaging Material | Plastic |
Applicable Industry | Corona Kit |
Pouch Capacity | 10-50 grams |
Automation Grade | Automatic |
Driven Type | Pneumatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Driven Type | pneumatic |
Material | Stainless Steel |
Packaging Type | Semi-Automatic |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | chamunda |
Capacity | 50-1000 gm, 500-5000 gm |
Power Consumption | single phase |
Country of Origin | Made in India |
Driven | pneumatic |
Additional Information:
Product Details:
Brand | CHAMUNDA |
Filing Type | Cup Filler |
Model Name/Number | SC02P |
Usage/Application | ANY HEAT SALABLE LAMINATED FILM |
Sealing Type | Center Seal |
Packaging Type | Bags |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 420V |
Power | 3 PHASE |
Machine Power | 0-1 HP |
Pouch Length | 2 |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 2000-3000 pouch per hour |
Sealing Type | CENTER SEALING |
Automation Grade | Automatic |
Usage/Application | Powder |
Material | STANDLESS STEEL |
Capacity | 2000-3000 pouch per hour |
Packaging Material | Plastic |
Applicable Industry | Food |
Pouch Length | 2, 4, 6, 8, 10 |
Machine Power | 2-3 HP, 0-1 HP, 1-2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 0-500 |
Pouch Length | 2 |
Automation Grade | Semi-Automatic |
Machine Power | 0-1 HP |
Driven Type | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Pouch Capacity | 50-200 grams, 10-50 grams |
Capacity (pouch per hour) | 0-500 pouch per hour, 500-1000 pouch per hour, 1000-2000 pouch per hour, 2000-3000 pouch per hour, 3000-4000 pouch per hour |
Automation Grade | Semi-Automatic, Automatic, Manual |
Material | s.s |
Packaging Type | Bags |
Brand | chamunda |
Machine Power | 1-2 HP, 0-1 HP, 2-3 HP |
Voltage | 220V |
Model Name/Number | sc01 |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Brand | Chamunda |
Model Name/Number | SC01 |
Capacity (pouch per hour) | 3000-4000 pouch per hour |
Packaging Material | Plastic |
Usage/Application | POUCH PACKING MACHINE |
Sealing Type | 3 Side |
Packaging Type | Bags |
Pouch Length | 2"-4" |
Frequency | 50Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | Center Seal |
Usage/Application | Powder |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Packaging Material | any heat seal able laminated film |
Applicable Industry | Food |
Pouch Capacity | 10-50 grams |
Brand | Chamunda |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | chamunda |
Filing Type | Cup Filler |
Model Name/Number | Sc01 |
Packaging Material | Plastic |
Usage/Application | PAN MASALA, POWDER, TOBACCO, SUPARI, MUKHWAS, SPICES POWDER, GRANULES |
Sealing Type | Center Seal |
Packaging Type | Bags |
Surface Finish | 3 SIDE/ 4 SIDE |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 220V |
Machine Type | Automatic |
Voltage(V) | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | 3 Side/4 SIde |
Usage/Application | Mukhwas/ Supari |
Material | Ms Model/SS Model |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Packaging Material | Any Heat Sealable Laminated film |
Applicable Industry | Food |
Pouch Capacity | 0.5gm-10gm-15gm |
Brand | Chamunda |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CHAMUNDA |
Pouch Capacity | 10-50 grams |
Capacity (pouch per hour) | 2000-3000 pouch per hour |
Model Name/Number | SC02 |
Packaging Material | Plastic |
Automation Grade | Automatic |
Usage/Application | ANY HEAT SEAL ABLE LAMINATE FILM |
Sealing Type | Center Seal |
Surface Finish | CENTER SEAL |
Machine Power | 0-1 HP, 1-2 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | CONVEYOR BELT TYPE |
Sealing Type | Center Sealing |
Usage/Application | Powder |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 1 PCS |
Driven Type | Electric |
Machine Power | 1/2 HP |
Voltage | 220 V |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | syringe pystan type |
Model Name/Number | sc03 |
Power | 220V |
Automation Grade | Automatic |
Capacity | 5-20 ml |
Brand | chamunda |
Driven Type | Electric |
Voltage | 220V |
Machine Power | 0-1 HP |
Speed | 20-50 bages |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Packaging Type | THREE SIDE / CENTER SEAL |
Model Name/Number | SC03 |
Power | 1/2 HP |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | CHAMUNDA |
Material | SS MODEL |
Voltage | 220 V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Pouch Capacity | 10-50 grams |
Filing Type | Cup Filler |
Brand | chamunda |
Model Name/Number | sc01 |
Automation Grade | Automatic |
Usage/Application | Auto |
Sealing Type | 3 Side |
Packaging Type | Bags |
Pouch Length | 2"-4" |