Product Details:
Brand | chamunda |
Packaging Type | manual |
Capacity | manual |
Automation Grade | Manual |
Voltage | 220V |
Operational Mode | Horizontal |
Model Name/Number | SC07V |
Motor Power | 1/2 hp motor |
Power | single phase |
Sealing Speed | adjustable up to 10 mtrs/min. |
Size | upto 15kg |
Product Details:
Automation Grade | Manual |
Brand | IMPORTED |
Condition | New |
Color | S.S |
Power | 1/2 HP MOTOR ,220 V,50,HZ SINGLE PHASE |
Usage/Application | TO SEAL POUCHES FOR SNACKS,WAFERS,AGARBATTI,SEEDS |
Weight | 15 KG-20KG |
Speed Range | 10 MTR-PER MIN |
Model Number | SC07-V |
Sealing Speed | ADJUSTABLE UP TO 10 MTR/MIN |
We are offering Vertical Model Sealing Machine to our clients.
Specification:
Product Details:
Packaging Type | manual |
Capacity | 0-500 pouch per hour |
Automation Grade | Manual |
Voltage | 220V |
Operational Mode | Horizontal |
Model Name/Number | Sc07V |
Max. Conveyor Load | up to 15 kg. |
We are offering Continuous Band Sealing Machine to our clients.
Specification:
Product Details:
Voltage | 220v |
Operational Mode | Horizontal |
Power | sigle phase |
Usage/Application | Pouch Sealing |
Production Capacity | Adjustable from 5mm upto 15mm |
Model Name/Number | sc0H |
Product Details:
Filing Type | MANUAL |
Pouch Capacity | 10-50 grams |
Sealing Type | Manual |
Packaging Type | Manual |
Capacity | 500-1000 pouch per hour |
Voltage | 220V |
Model Name/Number | SC 07 V/H |
Power | SINGLE PHASE |
Pouch Length | 2"-4" |
Machine Power | 0-1 HP |
Product Details:
Operational Mode | Horizontal |
Model Name/Number | SC07/V-H |
Usage/Application | This Machine Application is Sealing Pouches Go standing Or horizontally |
Capacity | Used Upto 1 Kg Pouches |
Material | MS Model/ SS Model |
Power Supply | 50HZ |
Power | 1/2 Hp |
Max. Conveyor Load | upto 15 KG |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Operational Mode | Horizontal |
Material | SS MODEL |
Packaging Type | Pouche |
Brand | CHAMUNDA |
Model Name/Number | SCD07-H |
Max. Conveyor Load | UPTO 15 KG |
Motor Power | 1/5 HP |
Power | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Capacity | 0-500 pouch per hour |
Usage/Application | Pouch Sealing |
Model Name/Number | SC07-V |
Voltage | 220 V |
Driven | Electric |
Additional Information:
Product Details:
Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Power Consumption | 120W |
Machine Type | Semi-Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Chamunda |
Material | Laminated bag |
Packaging Type | manual |
Capacity | 0-500 pouch per hour |
Voltage | 220 V |
Usage/Application | Pouch Sealing |
Model Name/Number | SC07 |
Conveyor Size | 1800 mm length,200-300 mm width |
Driven | Electric |
Additional Information: