Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Chamunda |
Power | 220 V |
Usage/Application | Industrial |
Machine Capacity | 0.5gm-10gm,10gm-50gm |
Model Name/Number | SC02 |
Dimension | 1220 X 840 X 1960 mm |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Sealing Type | 3 Side |
Capacity | 2500-3000 Pouch per hour |
Packaging Type | Bags |
Voltage | 220V |
Dimension | 790X660X1830 mm |
Automation Grade | Automatic |
Frequency | 50 Hz |
Weight | 350 Kg |
Driven Type | Electric |
Phase | Single |
Body Material | Stainless Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Brand | chamunda |
Model Name/Number | sc02 |
Packaging Material | Plastic |
Usage/Application | SUGAR,RICE,PULSES,GRAINS,TEA,DETERGENT,WHOLE SPICES,INSTANT MIXES,ORS POWDER |
Sealing Type | 3 Side |
Packaging Type | Bags |
Surface Finish | center seal |
Applicable Industry | Food |
Machine Type | Semi-Automatic, Automatic |
Driven Type | Electric |
Voltage | 220V |
Power | single phase |
We are offering Agro Products Packing Machine to our clients.
Additional Information:
Product Details:
Model Name/Number | SC01 |
Sealing Type | 3 Side |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage(V) | 280 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Brand | Chamunda |
Machine Capacity | 10Gm-40Gm |
Filing Type | Cup Filler |
Sealing Type | Center Sealing/ Three Side Sealing |
Usage/Application | Packaging |
Model Name/Number | SC02 |
Automation Grade | Automatic |
Packaging Type | Pouch |
Power | Single Phase |
Material | SS |
Voltage | 220 V |
Packaging Speed | 25-35 Bages Per Minutes |
Dimension | 790*660*1830 MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Brand | Chamunda |
Power | 2 HP |
Sealing Type | Center Seal |
Usage/Application | Industrial |
Machine Capacity | 1-10 gm,10-50 gm,50-100 gm |
Model Name/Number | SC02 |
Driven Type | Electric |
Voltage(V) | 220 V |
We are offering Tea Packing Machine to our clients.Suitable for free flowing & non sssticky coarse& granules products like sugar rice pulses,grains,tea,detergents,whole spices instant mixer,ors powder etc.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | 3 Side/4 Side |
Usage/Application | Powder |
Capacity | 2000-3000 pouch per hour |
Packaging Material | Plastic |
Applicable Industry | Food |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Country of Origin | Made in India |
Product Details:
Filing Type | Cup Filler |
Sealing Type | 3 SIDE/ 4 SIDE |
Usage/Application | Powder |
Material | SS |
Capacity | 2000-3000 pouch per hour |
Applicable Industry | Food |
Brand | CHAMUNDA |
Power | 12 kW |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Product Details:
Brand | CHAMUNDA |
Model Name/Number | SC02-P |
Power Consumption | 2 HP |
Voltage | 220 V |
Phase | Single Phase |
Usage/Application | Kurkure Packaging |
Applicable Industry | Food |
Capacity | 2000-2500 Pouch per hour |
Pouch Capacity | 10-50 grams |
Filler Type | CUP FILLER |
Automation Grade | Automatic |
Packaging Speed | 35-45 POUCH PACKING MACHINE |
Pouch Styles | CENTER SEALING |
Controlled Through | PLC |
Machine Dimension | 1300 x 900 x 2300 mm (L x W x H) (Approx).. |
Maximum Film Width | 300 MM |
Max Roll Width | 300 MM |
Batch Cutting | YES |
Date Printing Device | RIBBON TYPE/ VIDEO JET [AS PER REQUIREMENT] |
Sealer Heating System | PNEUMATIC |
Compressed Air Consumption | 5 CFM @ 5 BAR |
I Deal In | New Only |
Country of Origin | Made in India |
Material | SS |
Additional Information:
Product Details:
Brand | Chamunda |
Power Consumption | 50 HZ |
Voltage | 220V |
Phase | Single Phase |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Country of Origin | Made in India |
Frequency | 50 Hz |
We are offering Namkeen Packing Machine to our clients.
Idealy suited for multi product filing like pules,grain,tablets,wafers,namkeens,seeds,tea,sugar,wholesale spices,granules etc.
Additional Information:
Product Details:
Brand | Chamunda |
Filing Type | Cup Filler |
Model Name/Number | SC01 |
Capacity | 1-10GM,10-50GM,50-100GM |
Power | 2 HP |
Usage/Application | Powder |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Product Details:
Automation Grade | Automatic |
Brand | CHAMUNDA |
Power | 220 V |
Voltage | 380 V |
Usage/Application | Industrial |
Machine Capacity | 1-50 gm |
Model Name/Number | SC01 |
Packaging Type | 3 SIDE/ 4 SIDE |
Driven Type | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | 3 Side/4 Side |
Usage/Application | Powder |
Material | SS |
Packaging Type | Bags |
Capacity | 2000-3000 pouch per hour |
Packaging Material | Paper |
Applicable Industry | Food |
Frequency | 50 Hz |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Usage/Application | Powder |
Packaging Type | Bags |
Capacity | 2000-3000 pouch per hour |
Applicable Industry | Food |
Machine Power | 0-1 HP |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10-50 grams |
Frequency | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Chamunda |
Model Name/Number | SC03 |
Packaging Material | Plastic |
Power | SINGLE PHASE |
Surface Finish | 3 SIDE/ 4 SIDE |
Driven Type | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220V |
Additional Information:
Product Details:
Model Name/Number | SC02 |
Automation Grade | Automatic |
Power Consumption | 12 kW |
Voltage | 220V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Chamunda |
Filing Type | Cup Filler |
Model Name/Number | SC02 |
Automation Grade | Automatic |
Material | SS |
Voltage | 220 V |
Usage/Application | Granular |
Applicable Industry | Food |
Capacity | 3600 POUCH PER MINUTES |
Filler Type | Cup Filler |
Packaging Speed | 60 pouch per minutes |
Pouch Style | side seal / center seal |
Pouch Capacity | 8gm-20gm |
Power Consumption | 220 V |
Controlled Through | human machine interface |
Machine Dimension | 790 x 660 x 1830 mm |
Machine Power | single phase |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | CHAMUNDA |
Model Name/Number | SC01 |
Power | 220V |
Automation Grade | Automatic |
Machine Capacity | 1-100 gm |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 280 V |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Chamunda |
Filing Type | Cup Filler |
Sealing Type | side seal/ center seal |
Model Name/Number | SC01 |
Automation Grade | Automatic |
Usage/Application | Tobacco Packaging |
Material | SS / MS |
Capacity | 2000-3000 pouch per hour |
Voltage | 220 V |
Filler Type | Cup Filler |
Packaging Speed | 3600 Pouch Per hours |
Pouch Capacity | 5gm-25gm {Different type Of machine] |
Controlled Through | human machine interface |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Sealing Type | Center Sealing |
Material | SS |
Brand | Chamunda |
Model Name/Number | SC01 |
Packaging Material | Pouch |
Applicable Industry | Food |
Capacity | 2000-2500 Pouch per hour |
Pouch Capacity | 10-50 grams |
Automation Grade | Full Automatic |
Driven Type | Electric |
Dimension | 790*660*1830 mm |
Frequency | 50 Hz |
Voltage | 220 V |
Additional Information:
Product Details:
Filing Type | Cup Filler |
Brand | CHAMUNDA |
Model Name/Number | SC01 |
Packaging Material | Plastic |
Sealing Type | 3 Side |
Material | SS |
Pouch Capacity | 10-50 grams |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Automatic |
Phase | Single |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Chamunda |
Filing Type | Cup Filler |
Model Name/Number | SC01 |
Packaging Material | Plastic |
Sealing Type | 3 Side |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Material | SS |
Capacity (pouch per hour) | 0-500,500-1000 gm |
Product Details:
Brand | Shree Chamunda Micro Indusries |
Model Number | SC - 02CP |
Automation Grade | Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Filing Type | Volumetric Cup Type |
Brand | Shree Chamunda Micro Industries |
Automation Grade | Automatic |
Machine Type | Automatic |
Model Number | SC - 02CP |
Packaging Speed | 20-50 Pouch PM |
Product Details:
Brand | Shree Chamunda Micro System |
Model Number | SC - 02CP |
Automation Grade | Automatic |
Voltage | 220 V |
Control Panel | PLC System |
Power Consumption | 3 kW |
Bag Type | Laminated |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Brand | Shree Chamunda Micro Indusries |
Model Number | SC - 02CP |
Automation Grade | Automatic |
Usage/Application | Camphor Fill |
Packaging Type | Bags |
Driven Type | Electric |
Product Details:
Filing Type | Weigh Filler |
Sealing Type | Center Sealing |
Model Number | SC -02CP |
Automation Grade | Automatic |
Usage/Application | Industrial |
Packaging Type | Bags |
Material | SS Model |
Capacity | 2000-3000 pouch per hour |
Power | 2 HP |
Voltage | 220 V |
Pouch Capacity | 50gm-10000gm |
Machine Power | 2-3 HP |
Driven Type | Electric |
Model Name/Number | SC02CP-M |
Brand | CHAMUNDA |
Additional Information:
Product Details:
Brand | Shree Chamunda Micro Indusries |
Model Number | SC - 02CP |
Automation Grade | Automatic |
Machine Type | PLC |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Filing Type | Cup Filler |
Usage/Application | Packaging |
Power | Single Phase |
Material | SS |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 10-50 grams |
Brand | Chamunda |
Dimension | 1220x240x1960 mm |
Driven Type | Electric |
Voltage | 220 V |
Automation Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Chamunda |
Automation Grade | Automatic |
Power Consumption | 2HP |
Voltage | 420 V |
Phase | Three Phase |
Model Name/Number | SC02-M |
Filler Type | Multihead Combination Weigher |
Packaging Speed | 25-40 Pouch Per Minutes |
Pouch Styles | Center Seal Pillow Type |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CHAMUNDA |
Filing Type | Cup Filler |
Model Name/Number | SC02P |
Packaging Material | LAMINATE |
Sealing Type | Center Seal |
Packaging Type | Bags |
Capacity | 2000-3000 pouch per hour |
Surface Finish | SS MODEL |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Voltage | 220 V |
Power | SINGLE PHASE |
Features | PLC BASE MACHINE |
Air Compressor | 1HP/2HP/3HP |
Air Consumption | 5CFM |
Minimum Order Quantity | 1-10 |
Motor | ROTOMOTIVE |
Roll Width | 300MM |
Film Material | LAMINATE |
Warranty | 1 YEAR |
I Deal In | New Only |
Caster wheels | YES |
Net Weight | 380 KGS |
HMI | DELTA |
Pneumatics | SMC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Chamunda |
Model Name/Number | SC02 |
Capacity | 10-GM-50 GM [different type of machine] |
Power | 220 V |
Sealing Type | Center Seal |
Packaging Material | 15-30 Pouch Per Min |
Automation Grade | Automatic |
Power Source | Electric |
Driven Type | mechanical |
Voltage | 220 v |
Dimension | 790 x 660 x 1730 mm |
I Deal In | New Only |
Surface Finish | SS model |
Country of Origin | Made in India |
Frequency | 50Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Chamunda |
Model Name/Number | SC01 |
Automation Grade | Automatic |
Voltage | 220V |
Machine Type | Automatic |
Filler Type | CUP FILLER |
Pouch Capacity | 0.5GM-10GM |
Country of Origin | Made in India |
Frequency | 50Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | Chamunda |
Power | 220 V |
Packaging Material | Plastic |
Usage/Application | Industrial |
Machine Capacity | 1-50 gm |
Model Name/Number | SC02 |
Packaging Type | 3 SIDE |
Applicable Industry | Food |
Driven Type | Electric |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Power | 2 HP |
Sealing Type | Center Seal |
Model Name/Number | SC02 |
Packaging Material | Plastic |
Machine Type | Semi-Automatic |
Frequency | 50 Hz |
Voltage(V) | 220 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Chamunda |
Model Name/Number | Sc01 |
Automation Grade | Automatic |
Voltage | 220V |
Capacity | 25GM-50GM |
Filler Type | CUP FILLER |
Packaging Speed | 20-40 PER MIN |
Voltage(V) | 220V |
Automatic Grade | Automatic |
Pouch Capacity | 25 GM - 50 GM |
Condition | New |
Driven Type | Electric |
Product Details:
Filler Type | Cup Filler |
Brand | Chamunda |
Automation Grade | Automatic |
Power Consumption | 2HP |
Voltage | 420 V |
Phase | Three Phase |
Country of Origin | Made in India |
Model Name/Number | SC02CP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Packaging Type | Pouch |
Machine Capacity | 1ML-20ML |
Model Name/Number | SC03 |
Power | 220 V |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | CHAMUNDA |
Voltage | 220V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Additional Information: